Runes
Runes are rare drops that grant effects while they are anywhere in your inventory. Effects refresh automatically about every 10 seconds.
Unlock and Drops
- Runes unlock at SeasonStart + 7 days (same as custom items).
- Only mobs killed by players can drop runes.
- Looting increases drop odds by +10% per level.
- Most runes guarantee your first drop after enough eligible kills.
- Rune Multiplier events boost all rune drop chances.
When a rune drops you get a chat message and a sound cue.
How to Use
- Keep the rune in your inventory (hotbar, backpack, or ender chest).
- The effect auto-applies and refreshes while you stay online.
- You can carry multiple different runes at once.
Rune List
Potion Effect Runes
| Rune | Drop Source | Chance | Effect |
|---|---|---|---|
| Bad Omen Rune | Vindicator | 1 in 200 | Bad Omen I |
| Bad Omen Rune II | Vindicator | 1 in 400 | Bad Omen II |
| Bad Omen Rune III | Vindicator | 1 in 600 | Bad Omen III |
| Bad Omen Rune IV | Vindicator | 1 in 800 | Bad Omen IV |
| Bad Omen Rune V | Vindicator | 1 in 1000 | Bad Omen V |
| Conduit Power Rune | Drowned | 1 in 1250 | Conduit Power |
| Dolphins Grace Rune | Guardian | 1 in 100 | Dolphins Grace |
| Fire Resistance Rune | Blaze | 1 in 600 | Fire Resistance |
| Haste Rune | Silverfish | 1 in 500 | Haste I |
| Haste Rune II | Silverfish | 1 in 1000 | Haste II |
| Hero of the Village Rune | Ravager | 1 in 50 | Hero of the Village I |
| Hero of the Village Rune II | Ravager | 1 in 100 | Hero of the Village II |
| Jump Boost Rune | Slime | 1 in 500 | Jump Boost I |
| Jump Boost Rune II | Slime | 1 in 1000 | Jump Boost II |
| Luck Rune | Vex | 1 in 100 | Luck |
| Saturation Rune | Hoglin | 1 in 300 | Saturation (refreshes often) |
| Slow Falling Rune | Phantom | 1 in 75 | Slow Falling |
| Speed Rune | Pillager | 1 in 500 | Speed I |
| Speed Rune II | Pillager | 1 in 1000 | Speed II |
| Strength Rune | Piglin Brute | 1 in 200 | Strength I |
| Strength Rune II | Piglin Brute | 1 in 400 | Strength II |
| Water Breathing Rune | Polar Bear | 1 in 75 | Water Breathing |
Special Runes
| Rune | Drop Source | Chance | Effect |
|---|---|---|---|
| Dragon Rune | Ender Dragon | 5% (1 in 20) | Infinite elytra durability while in inventory |
| Power Stick Rune | Any mob | 1 in 10000 | Crafting ingredient for Lifesteal Stick |