Runes
Runes are mob drops that either grant passive effects while in inventory or act as rare crafting materials.
Quick Summary
- Runes only drop from mobs killed by a player.
- Keep runes in your inventory to activate them.
- Runes cannot be stored in bundles.
- Looting and Rune Multiplier events both increase drop chance.
- Rune drops now use scaling RNG: going dry raises your current chance until that rune drops.
Unlock Phases
- Season start:
Corrupted Mob Soul RuneandSevered Mob Heart Runecan already drop. - Week 1 (
SeasonStart + 7 days): full passive rune pool + special runes unlock.
Activation Rules
- Inventory runes apply effects while carried (main inventory/hotbar/offhand).
- Effect refresh task runs every 199 ticks (about 10 seconds).
- If multiple runes give the same potion effect, the strongest tier is used.
- Potion Extender runes do not grant a potion effect by themselves. They extend a matching active potion effect by 3 seconds every refresh cycle.
- Potion Extender runes only extend normal potion effects that are already active at the same effect level; they do not refresh effects created by other runes.
- Runes found inside bundles are automatically removed and returned to normal inventory/drop flow.
Bedrock Visual Note
- On Bedrock, some rune effects may not always show clear visual indicators (for example, Luck, Saturation, etc.).
- This is a client limitation.
- Effects still apply correctly server-side.
Dolphins Grace Runeis temporarily vaulted and currently cannot drop or appear in/runes.Dolphins Grace Potion Extender Runecan still drop; it only extends Dolphins Grace from another source.
Drop Formula and Scaling RNG
Per eligible mob kill, the flat rune chance starts as:
flatChance = min(1.0, baseChance * (1 + 0.10 * lootingLevel) * runeMultiplier)
baseChanceis the rune's built-in drop rate.lootingLevelis your weapon Looting enchant level.runeMultiplieris the active server rune event multiplier (1.0default,2.0or1.5during events).
Scaling RNG then uses that flat chance to set your current roll chance for each rune:
- Your current chance starts lower than the flat rate.
- Each eligible kill without that rune increases your current chance.
- When that rune drops, its dry streak resets.
- The long-term average stays close to the listed flat rate, but long dry streaks are less punishing.
/runesshows both your current chance and the flat rate for each rune, using the Looting level on the item in your main hand.
Rune Multiplier Schedule
- Every Wednesday: Rune Multiplier is active for 24h at x2.0.
- Some Sundays after progression milestones: Rune Multiplier is active for 24h at x1.5.
Milestone Sundays are tied to:
- Custom Items + Runes release
- End opening
- Monstrous Gauntlet week
Season-Start Crafting Runes
| Rune | Drop Source | Base Chance | Use | Scaling RNG |
|---|---|---|---|---|
| Corrupted Mob Soul Rune | Any mob | 0.4% (1 in 250) | Extra Heart recipe | Yes |
| Severed Mob Heart Rune | Any mob | 0.2% (1 in 500) | Extra Heart recipe | Yes |
Week-1 Passive and Special Runes
| Rune | Drop Source | Base Chance | Effect | Runtime | Scaling RNG |
|---|---|---|---|---|---|
| Bad Omen Rune | Vindicator | 1 in 200 | Bad Omen I | 10s, refreshes | Yes |
| Bad Omen Rune II | Vindicator | 1 in 400 | Bad Omen II | 10s, refreshes | Yes |
| Bad Omen Rune III | Vindicator | 1 in 600 | Bad Omen III | 10s, refreshes | Yes |
| Bad Omen Rune IV | Vindicator | 1 in 800 | Bad Omen IV | 10s, refreshes | Yes |
| Bad Omen Rune V | Vindicator | 1 in 1000 | Bad Omen V | 10s, refreshes | Yes |
| Conduit Power Rune | Drowned | 1 in 1250 | Conduit Power | 10s, refreshes | Yes |
| Absorption Potion Extender Rune | Shulker | 1 in 500 | Extends active Absorption I | +3s every refresh cycle | Yes |
| Dolphins Grace Potion Extender Rune | Guardian | 1 in 100 | Extends active Dolphins Grace I | +3s every refresh cycle | Yes |
| Fire Resistance Rune | Blaze | 1 in 600 | Fire Resistance | 10s, refreshes | Yes |
| Glowing Potion Extender Rune | Illusioner | 1 in 300 | Extends active Glowing I | +3s every refresh cycle | Yes |
| Haste Rune | Silverfish | 1 in 500 | Haste I | 10s, refreshes | Yes |
| Haste Rune II | Silverfish | 1 in 1000 | Haste II | 10s, refreshes | Yes |
| Hero of the Village Rune | Ravager | 1 in 50 | Hero of the Village I | 10s, refreshes | Yes |
| Hero of the Village Rune II | Ravager | 1 in 100 | Hero of the Village II | 10s, refreshes | Yes |
| Health Boost Potion Extender Rune | Ravager | 1 in 500 | Extends active Health Boost I | +3s every refresh cycle | Yes |
| Hero of the Village III Potion Extender Rune | Ravager | 1 in 150 | Extends active Hero of the Village III | +3s every refresh cycle | Yes |
| Hero of the Village IV Potion Extender Rune | Ravager | 1 in 200 | Extends active Hero of the Village IV | +3s every refresh cycle | Yes |
| Hero of the Village V Potion Extender Rune | Ravager | 1 in 250 | Extends active Hero of the Village V | +3s every refresh cycle | Yes |
| Invisibility Potion Extender Rune | Witch | 1 in 500 | Extends active Invisibility I | +3s every refresh cycle | Yes |
| Jump Boost Rune | Slime | 1 in 500 | Jump Boost I | 10s, refreshes | Yes |
| Jump Boost Rune II | Slime | 1 in 1000 | Jump Boost II | 10s, refreshes | Yes |
| Luck Rune | Vex | 1 in 100 | Luck | 10s, refreshes | Yes |
| Raid Omen Potion Extender Rune | Vindicator | 1 in 200 | Extends active Raid Omen I | +3s every refresh cycle | Yes |
| Raid Omen II Potion Extender Rune | Vindicator | 1 in 400 | Extends active Raid Omen II | +3s every refresh cycle | Yes |
| Raid Omen III Potion Extender Rune | Vindicator | 1 in 600 | Extends active Raid Omen III | +3s every refresh cycle | Yes |
| Raid Omen IV Potion Extender Rune | Vindicator | 1 in 800 | Extends active Raid Omen IV | +3s every refresh cycle | Yes |
| Raid Omen V Potion Extender Rune | Vindicator | 1 in 1000 | Extends active Raid Omen V | +3s every refresh cycle | Yes |
| Regeneration Potion Extender Rune | Witch | 1 in 500 | Extends active Regeneration I | +3s every refresh cycle | Yes |
| Regeneration II Potion Extender Rune | Witch | 1 in 1000 | Extends active Regeneration II | +3s every refresh cycle | Yes |
| Resistance Potion Extender Rune | Shulker | 1 in 500 | Extends active Resistance I | +3s every refresh cycle | Yes |
| Saturation Rune | Hoglin | 1 in 300 | Saturation | 0.1s pulse every refresh cycle | Yes |
| Slow Falling Rune | Phantom | 1 in 75 | Slow Falling | 10s, refreshes | Yes |
| Speed Rune | Pillager | 1 in 500 | Speed I | 10s, refreshes | Yes |
| Speed Rune II | Pillager | 1 in 1000 | Speed II | 10s, refreshes | Yes |
| Strength Rune | Piglin Brute | 1 in 200 | Strength I | 6s, refreshes | Yes |
| Strength Rune II | Piglin Brute | 1 in 400 | Strength II | 6s, refreshes | Yes |
| Strength II Potion Extender Rune | Piglin Brute | 1 in 400 | Extends active Strength II | +3s every refresh cycle | Yes |
| Trial Omen Potion Extender Rune | Breeze | 1 in 200 | Extends active Trial Omen I | +3s every refresh cycle | Yes |
| Trial Omen II Potion Extender Rune | Breeze | 1 in 400 | Extends active Trial Omen II | +3s every refresh cycle | Yes |
| Trial Omen III Potion Extender Rune | Breeze | 1 in 600 | Extends active Trial Omen III | +3s every refresh cycle | Yes |
| Trial Omen IV Potion Extender Rune | Breeze | 1 in 800 | Extends active Trial Omen IV | +3s every refresh cycle | Yes |
| Trial Omen V Potion Extender Rune | Breeze | 1 in 1000 | Extends active Trial Omen V | +3s every refresh cycle | Yes |
| Water Breathing Rune | Polar Bear | 1 in 75 | Water Breathing | 10s, refreshes | Yes |
| Dragon Rune | Ender Dragon | 5% (1 in 20) | Infinite elytra durability while carried | Passive | Yes |
Week-1 Crafting Rune
| Rune | Drop Source | Base Chance | Use | Scaling RNG |
|---|---|---|---|---|
| Power Stick Rune | Any mob | 1 in 10000 | Lifesteal Stick recipe | Yes |